D10 - Tanglin / Holland
Amberwood At Holland is a 99 Years development located at 30,32,34,36,38,40, 42 ,44, 48, 50,52 Holland Link in D10 - Tanglin / Holland of Singapore. The development is brought to you by Sim Lian JV (Holland) Pte. Ltd.. Amberwood At Holland comprises a total of 212 units. Amberwood At Holland is targeted to be completed in 29/06/2030
Available Units
| Type | Name | Area (sqft) | Available Units | Price From |
|---|---|---|---|---|
| 3 Bedroom | C1 | 872 | 8 | - |
| 3 Bedroom Flexi | C3F | 958 | 15 | - |
| C3F(p) | 958 | 3 | - | |
| 3 Bedroom Premium | C2P | 893 | 25 | - |
| C2P(p) | 893 | 5 | - | |
| 3 Bedroom Study | C4S | 980 | 15 | - |
| C4S(p) | 980 | 3 | - | |
| 4 Bedroom | D1 | 1,076 | 10 | - |
| D1(p) | 1,076 | 2 | - | |
| D2 | 1,087 | 10 | - | |
| D2(p) | 1,087 | 2 | - | |
| 4 Bedroom Flexi | D3F | 1,141 | 15 | - |
| D3F(p) | 1,141 | 3 | - | |
| 4 Bedroom Luxe | D7L | 1,313 | 6 | - |
| D7L(p) | 1,313 | 2 | - | |
| 4 Bedroom Premium | D4P | 1,227 | 10 | - |
| D4P(p) | 1,227 | 2 | - | |
| D5P | 1,249 | 5 | - | |
| D5P(p) | 1,249 | 1 | - | |
| D6P | 1,259 | 5 | - | |
| D6P(p) | 1,259 | 1 | - | |
| 5 Bedroom Luxe | E3L | 1,561 | 20 | - |
| E3L(p) | 1,561 | 4 | - | |
| E4L | 1,496 | 6 | - | |
| E4L(p) | 1,496 | 2 | - | |
| E5L | 1,572 | 6 | - | |
| E5L(p) | 1,572 | 2 | - | |
| 5 Bedroom Premium | E1P | 1,335 | 10 | - |
| E1P(p) | 1,335 | 2 | - | |
| E2P | 1,335 | 10 | - | |
| E2P(p) | 1,335 | 2 | - |
Amberwood At Holland 昂宝苑
Address
30,32,34,36,38,40, 42 ,44, 48, 50,52 Holland Link
District
D10 - Tanglin / Holland
Book an appoinment
We will get back to you ASAP.
Residential Highrise
212
99 Years
D10 - Tanglin / Holland